2027 New Launches is your Complete Guide to Singapore’s Biggest Supply Wave in 14 Years. 30+ Projects, 16,800 Units: Which 2027 New Launches Should You Watch?
September - December 2026
Launch | Project | Location | Type | Tenure | Units |
Sep 2026 | Lakeside Drive | Residential + Commercial | 99 | 570 | |
Sep 2026 | Holland Link | Residential | 99 | 212 | |
Oct 2026 | The Serra Residences | Bassein Road | Residential | FH | 133 |
Oct 2026 | Bright Hill Drive | Residential | 99 | 1,268 | |
Dec 2026 | TBC (Woodlands Drive 17) / CDL | Woodlands Drive 17 | EC | 99 | 430 |

January - Febuary 2027
Launch | Project | Location | Type | Tenure | Units |
Jan 2027 | TBC (Senja Close) | Senja Close | EC | 99 | 302 |
Jan 2027 | TBC (Sembawang Road) | Sembawang Road | EC | 99 | 265 |
Feb 2027 | Chencharu Close | Commercial + Residential | 99 | 876 | |
Feb 2027 | Dorset Gardens | Dorset Road | Residential | 99 | 425 |
Feb 2027 | TBC (Telok Blangah Road) | Telok Blangah Road | Residential | 99 | 745 |
Feb 2027 | TBC (Bukit Timah Road) | Bukit Timah Road | Residential | 99 | 250+ |
Feb 2027 | The River Opus (Valley Point) | River Valley Road | Residential + Commercial | 999 | 407 |
Feb 2027 | Chuan Grove | Residential | 99 | 1,056 | |
Feb 2027 | TBC (Bedok Rise) | Bedok Rise | Residential | 99 | 380 |
March - April 2027
Launch | Project | Location | Type | Tenure | Units |
Mar 2027 | TBC (Dover Drive) | Dover Drive | Residential + Commercial | 99 | 625 |
Apr 2027 | TBC (Upper Thomson Parcel A) | Upper Thomson Road | Residential + Commercial | 99 | 595 |
Apr 2027 | TBC (Tanjong Rhu Road) | Tanjong Rhu Road | Residential | 99 | 525 |
Apr 2027 | TBC (Dairy Farm Walk) | Dairy Farm Walk | Residential | 99 | 480 |
Apr 2027 | Lentor Central | Residential | 99 | 562 |
May - July 2027
Launch | Project | Location | Type | Tenure | Units |
May 2027 | TBC (Woodlands Drive 17) / Sim Lian | Woodlands Drive 17 | EC | 99 | 560 |
May 2027 | TBC (Former Yishun Ten) | Yishun Central | Commercial | 99 | 100+ |
Jun 2027 | TBC (Holland Plain) | Holland Plain | Residential | 99 | 280 |
Jun 2027 | TBC (Peck Hay Road) | Peck Hay Road | Residential | 99 | 380 |
Jun 2027 | TBC (River Valley Green Parcel C) | River Valley Green | Residential | 99 | 470 |
Jul 2027 | TBC (Hougang Avenue 10/Central) | Hougang Avenue 10 / Hougang Central | Commercial + Residential | 99 | 835 |
Jul 2027 | TBC (Kallang Close) | Kallang Close | Residential | 99 | 470 |
Jul 2027 | TBC (Dunearn Road) | Dunearn Road | Residential + Commercial | 99 | 330 |
Jul 2027 | TBC (Miltonia Close) | Miltonia Close | EC | 99 | 450 |
Jul 2027 | TBC (Former part of Marina Square Complex) | Raffles Boulevard | Commercial + Residential | 99 | 204 |
September - November 2027
Launch | Project | Location | Type | Tenure | Units |
Sep 2027 | TBC (Berlayar Drive) | Berlayar Drive | Residential | 99 | 415 |
Sep 2027 | TBC (New Upper Changi Road) | New Upper Changi Road | Residential | 99 | 1,010 |
Oct 2027 | TBC (Lorong Puntong / Sin Ming Avenue) | Lorong Puntong / Sin Ming Avenue | Residential | 99 | 140 |
Nov 2027 | TBC (Bayshore Drive) | Bayshore Drive | Commercial + Residential | 99 | 1,280 |
Nov 2027 | TBC (Former Tan Boon Liat Building) | Outram Road | Residential + Commercial | FH | 1,162 |
Nov 2027 | TBC (8 Thomson Lane) | Thomson Lane | Residential | 99 | 776 |
January 2028
Launch | Project | Location | Type | Tenure | Units |
Jan 2028 | TBC (Former Loyang Valley) | Loyang Avenue | Residential | 99 | 1,249 |
Disclaimer: "Information is accurate as of the time of publishing; however, prices are indicative and provided on a while-stocks-last basis. Furthermore, the content in this marketing material is intended for general information purposes only. While reasonable care has been taken to ensure the information is not untrue or misleading at the time of dissemination, the sender nonetheless makes no representation as to its accuracy or completeness. Ultimately, all information contained herein is subject to change without notice."
Featured Properties
Stay updated with our curated selection of featured properties that represent prime opportunities in Singapore’s vibrant property market. From attractive new launches to well-maintained condominiums and HDB flats, these listings are handpicked based on quality, value, and location advantages. Explore our featured properties to discover options that might be your perfect next home or investment.





